Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>PA4VSG500EO2/22R-PZH10K349F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH PA4VSG500EO2/22R-PZH10K349F MODELS
Need a CAD or 3D Model?
PA4VSG500EO2/22R-PZH10K349F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH PA4VSG500EO2/22R-PZH10K349F Bearing SPECIFICATIONS
Bosch Rexroth A4vsg Axial Piston Variable Pump are 2 mm ra (max) a few brands you will find in our inventory. Find PA4VSG500EO2/22R-PZH10K349F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP to see what's in stock!
- BOSCH REXROTH
PA4VSG500EO2/22R-PZH10K349F
- 2 mm
- Fixed Inner Ring Rib
- 2.57
- 12.300 kg
- 2,550 rpm
- 1.73
- 215 mm
- Cylindrical Bore
- KAWASAKI K3VL AXIAL PISTON PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Bosch Rexroth A4vsg Axial Piston Variable Pump
- 2 mm
- Fixed Inner Ring Rib
- 2.57
- 12.300 kg
- 2,550 rpm
- 1.73
- 215 mm
- Cylindrical Bore
- 3,450 rpm
- 120 mm
- Open
- 962,000 N
- Double Row
- 6
- 0.39
- 0.075 to 0.120 mm
- 203 mm
- Asymmetric
- 1.69
- 13 mm
BOSCH REXROTH PA4VSG500EO2/22R-PZH10K349F PA4VSG500EO2/22R-PZH10K349F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP Details
A7VTO200HDD-61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | B:78 mm; db (min):152 mm; da (min):152 mm; dc (min):187 mm; Static Load Rating:955,000 N; Weight:36.100 kg; Configuration:Single Row; Outside Ring Inside Diameter:285 mm; Limiting Speed - Oil:2,200 rpm; Enclosure:Open; D:340 mm; Da (max):318 mm; ra1 (max):4 mm; Db (max):287 mm; r1:5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:1,800 rpm; db (max):183 mm; Radial Clearance:0.100 to 0.145 mm; |
AA7VLO500HD1D/63L-VZH01 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | ra (max):2 mm; D:150 mm; dd (min):110 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.085 mm; ra1 (max):2 mm; Limiting Speed - Oil:5,000 rpm; Limiting Speed - Grease:4,300 rpm; Configuration:Single Row; Da (max):140 mm; B:28 mm; Inside Ring Outside Diameter:101.8 mm; Fillet Radius/Chamfer:2 mm; Static Load Rating:140,000 N; db (max):99 mm; dc (min):104 mm; d:85 mm; r1:2 mm; db (min):95 mm; |
A7VTO107LRD/61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | Limiting Speed - Oil:4,000 rpm; Bore Type:Cylindrical Bore; d:95 mm; db (min):107 mm; Radial Clearance:0.050 to 0.085 mm; dd (min):123 mm; Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; Static Load Rating:259,000 N; D:170 mm; B:32 mm; dc (min):116 mm; Configuration:Single Row; db (max):111 mm; Dynamic Load Rating:222,000 N; Da (max):158 mm; Limiting Speed - Grease:3,400 rpm; r1:2.1 mm; Enclosure:Open; |
AA4FO500/10L-PPH25N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | hidYobi:7230ADF; r:3; ALPHA_:30; db:164; C_conv:405000; KBRG:7224; ao:76.3; DI_:173.29; Z_:16; D_:270; GRS rpm:1600; mass:22.4; SRIX:0.125; Prod_Type3:ACBB_SR_MM_DF; B_:45; m0:1.468; ALP21:30; DA_:36.512; SBRG:2; rb:2.5; |
A4FO71-10X-PPB25N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Static Load Rating:27,200,000 N; D:1150 mm; Enclosure:Open; Axial Load Factor Y2:3.61; d:800 mm; Weight:1200.000 kg; Hole Diameter (do):25 mm; Fillet Radius/Chamfer:7.5 mm; Da (max):1114 mm; Nr. of Holes:8; Axial Load Factor Y1:2.43; ra (max):6 mm; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; da (min):836 mm; Constant e:0.28; B:345 mm; Roller Profile:Symmetric; Configuration:Double Row; |
A7FO160/63L-NZB01 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP | Limiting Speed - Grease:7,700 rpm; Bore Type:Cylindrical Bore; d:55 mm; Radial Clearance:0.023 to 0.043 mm; D:90 mm; Weight:0.260 kg; Limiting Speed - Oil:9,000 rpm; ra (max):0.6 mm; Enclosure:Open; Dynamic Load Rating:15,200 N; Da (max):83 mm; Factor fo:16.5; Fillet Radius/Chamfer:0.6 mm; Static Load Rating:13,500 N; da (min):62 mm; Configuration:Single Row; B:11 mm; |
A4VSG355HD3DT-30R-PPB10K359N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | d:30; hidTable:ecat_NSANGB; SRE:4.95; DI_:36.374; yobi:7206BWDB; Prod_Type3:ACBB_SR_MM_DB; da:36; r:1; GRS rpm:5600; C_conv:33500; D_b:57; ra:1; r1:0.6; SRI:4.95; DA_:9.525; SBRG:2; Oil rpm:7500; SDM_:45.996; C:33.5; DE_:55.618; |
A4VSG355HSK-30W-PZB10N000N-SO5 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | B_:26; DE_:91; C0:116; C:77; GRS rpm:6000; r:1.1; d1a min:72; hidYobi:NN3013K; yobi:NN3013K; d:65; D_a max:93.5; ra max:1; Z_:26; LangID:1; Oil rpm:7100; mass:0.746; DA_:8; D_a min:93; Ew:91; hidTable:ecat_NSCLDRD; |
No. | Brand | r | F | a | d | e | B | D | C |
A4FO22-31R-PSC02K01 | BOSCH REXROTH | - | - | - | 15 mm | - | 7 mm | 28 mm | - |
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S | BOSCH REXROTH | 1.5 | - | - | 55 | - | - | - | 86.5 |
A4VSG125HD1T/22R-PPB10K02 | BOSCH REXROTH | - | - | - | 12 mm | - | 5 mm | 21 mm | - |
A4FO28/32L-NSC12KXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | 83.5 |
A4VSG125+HD-11L-PZB10H009N | BOSCH REXROTH | - | - | - | 32 mm | - | 17 mm | 65 mm | - |
A4FO28/31R-PSC02K01-S | BOSCH REXROTH | - | - | - | 120 mm | - | 55 mm | 260 mm | - |
A4VSG355HS4E30W-PZB10T000N-S1213 | BOSCH REXROTH | - | - | - | 100 mm | - | 67 mm | 150 mm | 66 mm |
A7VTO55DR/61R-PPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | 5.45 |
A7VKG028MA/10MRSL4P550-027416.0026 | BOSCH REXROTH | 2.1 | - | - | 100 | - | - | - | - |
A4VD250EL2.0L1EXOXA-S | BOSCH REXROTH | - | - | - | - | - | - | - | 72.5 |
AA4FO71/10X-PZB25K25 | BOSCH REXROTH | - | - | - | - | - | - | - | 150 |
A4VSG355DS1E-30W-VZB10T000N | BOSCH REXROTH | - | - | - | 150 mm | - | 45 mm | - | - |
V-PUMPEAA7VTO107SRD/6-422783 | BOSCH REXROTH | 0.3 | - | - | - | - | - | - | 0.64 |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | 110 mm | - | 69.8 mm | 200 mm | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | - | - | - | 40 | - | - | - | 114 |
A41CT110-90EP | BOSCH REXROTH | - | - | - | 120 mm | - | 22 mm | - | - |
A7FO55/63L-NZB01 | BOSCH REXROTH | - | - | - | 10 | - | - | - | 15.1 |
A7VKO028MA/10MRSL4P550-027416.0026 | BOSCH REXROTH | - | - | - | 90 mm | - | 64 mm | 190 mm | - |
A7VTO200LRDS-61R-PZB01-S | BOSCH REXROTH | 4 | - | - | 150 | - | - | - | - |
A7VKO012MA/10MRSK4P350-027412.0001 | BOSCH REXROTH | - | - | - | 320 mm | - | 208 mm | 580 mm | - |
A7FO107/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | 15 mm | 52 mm | - |
A4VSG125EO1K-30R-PPB10H029F | BOSCH REXROTH | - | - | - | 50 | - | - | - | 110 |
A7VTO200EP/61R-PPB01*Z* | BOSCH REXROTH | 3 | - | - | 100 | - | - | - | - |
A4FO250-30R-PZB25K35 | BOSCH REXROTH | - | - | - | 140 mm | - | 82 mm | 360 mm | - |
PA4VSG355DS1/30W-PZB10T030Z | BOSCH REXROTH | 2.1 | - | 51.2 | 200 | - | - | - | 189 |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | 0.3 | - | - | 30 | - | - | - | 7.85 |
V-PUMPEA7VTO160LRD/6-423214*G* | BOSCH REXROTH | - | - | - | 100 | - | - | - | - |
A4FO28-32R-NSC12N | BOSCH REXROTH | - | - | - | 55 mm | - | 33.3 mm | 100 mm | - |
PA4VSG500EO2/22R-PZH10K349F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump - A4VSG - Bosch Rexroth
Buy BOSCH REXROTH Variable pumps: A4VSO 250cm?/U
BOSCH Rexroth Axial piston variable pump A4VSG size: 1000
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 1x and 3x
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial Piston Variable Pump A4VSG - Bosch Rexroth
BOSCH REXROTH PA4VSG500EO2/22R-PZH10K349F INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series PA4VSG500EO2/22R-PZH10K349F is a potential replacement for these common bearing part numbers:
PA4VSG500EO2/22R-PZH10K349F
PA4VSG500EO2/22R-PZH10K349F
PA4VSG500EO2/22R-PZH10K349F
PA4VSG500EO2/22R-PZH10K349F
PA4VSG500EO2/22R-PZH10K349F
PA4VSG500EO2/22R-PZH10K349F
PA4VSG500EO2/22R-PZH10K349F
PA4VSG500EO2/22R-PZH10K349F
Contact Us
- KAWASAKI K3VL AXIAL PISTON PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH PA4VSG500EO2/22R-PZH10K349F Technical Articles
How does a variable displacement hydraulic pump work? |
How does a variable displacement pump change output flow? |
How does a variable-displacement motor work? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Linde Hpr Hydraulic Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH PA4VSG500EO2/22R-PZH10K349F Bearing Also Viewed
- A4VSG750HD1A/22R-PPH10K99 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
- A7VTO200LR-60L-PPB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A4VSG180DR-22L-PPB10K340N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
- A4FO40-32R-NTC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS
- AA7VLO355LRD/63R-VPH02 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP