Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO12/61R-VZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO12/61R-VZB06 MODELS
Need a CAD or 3D Model?
A2FO12/61R-VZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO12/61R-VZB06 Bearing SPECIFICATIONS
How do you find the A2FO12/61R-VZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS specification? Manufacturers Online 55x80x100 Free check!
- BOSCH REXROTH
A2FO12/61R-VZB06
- 100
- 55 mm
- 80 mm
- 55x80x100
- 9,25 kN
- KD5580100LL
- 3 mm
- 100 mm
-
KAWASAKI K3VL AXIAL PISTON PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO12/61R-VZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Sponsored Products Related To This Item
- 100
- 55 mm
- 80 mm
- 55x80x100
- 9,25 kN
- KD5580100LL
- 3 mm
- 100 mm
- 80
- 1 mm
- 3,2 mm
- 55
- 77,4 mm
- 1,36 Kg
BOSCH REXROTH A2FO12/61R-VZB06 Information techniques A2FO12/61R-VZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO28-61L-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting speed:450 r/min; Basic dynamic load rating (C):11,50 kN; Width (mm):35; D:75 mm; Bore Diameter (mm):50; Basic static load rating (C0):5,00 kN; B:35 mm; Bearing number:GE 50 BBL; Angle:6 °; d:50 mm; Outer Diameter (mm):75; Weight:0,464 Kg; Size (mm):50x75x35; Calculation factor (Y):2,35; C:28 mm; |
A2FO180/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Bore Profile:Straight; Other Features:Full Complement | 2; Category:Cylindrical Roller B; B:30 mm; Noun:Bearing; d1:81,5 mm; C0r:174000 N / Static lo; Bore Diameter (mm):70; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Cur:29500 N / Fatigue li; D1:95,6 mm; rmin:1,1 mm; Outside Diameter:4.331 Inch | 110 Mil; s:3 mm / Axial displac; Rolling Element:Cylindrical Roller B; Inch - Metric:Metric; Internal Clearance:C0-Medium; |
A2FO12/61R-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | r1 min.:4,8 mm; C:36 mm; b:18 mm; Outer Diameter (mm):74; r2 min.:3,8 mm; Width (mm):36; Bearing number:ZA-/HO/40BWD15A-JB01; Size (mm):40x74x36; D:74 mm; Weight:0,65 Kg; d:40 mm; Bore Diameter (mm):40; B:36 mm; |
A2FLO710-60R-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Size (mm):80x125x22; r min.:1,1 mm; Basic static load rating (C0):50,5 kN; Bearing number:7016; Width (mm):22; D:125 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):53,5 kN; Outer Diameter (mm):125; B:22 mm; d:80 mm; (Grease) Lubrication Speed:5500 r/min; C:22 mm; Angle (α):25 °; |
AA2FO180/61R-NBD55 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Cage Material:None; B:46 mm; Number of Rows of Rollers:Single Row; Snap Ring:No; Separable:Inner Ring - One Sid; d:60 mm; Cur:53000 N / Fatigue li; Harmonized Tariff Code:8482.50.00.00; Weight / LBS:7.709; D:130 mm; Long Description:60MM Bore; Straight; Cr:285000 N / Dynamic l; Size (mm):60x130x46; Bore Profile:Straight; Manufacturer Item Number:SL192312; Outside Diameter:5.118 Inch | 130 Mil; nG:3500 1/min / Limitin; |
A2FO160-61L-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Size (mm):30x72x19; B:19 mm; Basic dynamic load rating (C):33,9 kN; Outer Diameter (mm):72; D:72 mm; C:19 mm; Bore Diameter (mm):30; Bearing number:306PP; d:30 mm; Width (mm):19; Weight:0,354 Kg; |
A2FO10-61R-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Designation SX:CX235; Designation Ruville:7431; Bearing number:VKBA 3328; Designation FAG:713617300; |
A2FO45-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Outer Diameter (mm):104,775; (Refer.)Mass(kg):1.21; Bearing No.:463/453X; Size (mm):47.625x104.775x30.16; Bearing number:463/453X; Bore Diameter (mm):47,625; r2 min.:3,2 mm; D:104,775 mm; r(min):4.8; Oil lub.:4900; Da:92 mm; C:24,605 mm; Calculation factor (e):0,34; B:29,317 mm; ra(max):4.8; db:56.0; rb max.:3,2 mm; Width (mm):30,162; Weight:1,21 Kg; a(mm):23.6; |
No. | Brand | B | e | r | a | J | b | K | I |
A2FO107-61R-PPB05 | BOSCH REXROTH | 80 mm | - | - | - | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | 28,575 mm | - | - | 20,4 mm | - | - | - | - |
A2FO28/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-VBB06 | BOSCH REXROTH | 30,2 mm | - | - | 50,728 mm | - | - | - | - |
AA2FO250/60X-PPB05 | BOSCH REXROTH | - | - | - | 76 mm | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | 33 mm | - | - | 39.9 mm | - | - | - | - |
A2FO200-63R-VBB05 | BOSCH REXROTH | 20 mm | - | - | - | - | - | - | - |
A2FO16-61L-XABXX-S | BOSCH REXROTH | - | - | - | 23.5 mm | - | - | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-VZB05 | BOSCH REXROTH | 68 mm | - | - | 175 mm | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO182-60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO45/61L-NSD55 | BOSCH REXROTH | - | - | 2.1 | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-VBB05-S | BOSCH REXROTH | 18,258 mm | - | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | 28 mm | - | - |
A2FO45/61L-PZB05 | BOSCH REXROTH | 12 mm | - | - | - | - | - | - | - |
A2FO125-61R-PPB05 | BOSCH REXROTH | 31 mm | - | - | 56 mm | - | - | - | - |
A2FO80/6.1R-PBB05 | BOSCH REXROTH | 24,000 mm | - | - | - | - | - | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO90/6.1R-VBB05 | BOSCH REXROTH | 4,000 mm | - | - | - | - | - | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | 29,997 mm | - | 3,3 mm | - | - | - | - | - |
A2FO23-61R-PZB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO200/60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-PPB05 | BOSCH REXROTH | 30,2 mm | - | - | - | - | - | - | - |
A2FO12/61R-VZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial Piston Fixed Pump A2FO
Bosch Rexroth Fixed-displacement hydraulic pumps
Fixed Displacement | Bosch Rexroth
BOSCH REXROTH A2FO12/61R-VZB06 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO12/61R-VZB06 is a potential replacement for these common bearing part numbers:
A2FO12/61R-VZB06
A2FO12/61R-VZB06
A2FO12/61R-VZB06
A2FO12/61R-VZB06
A2FO12/61R-VZB06
A2FO12/61R-VZB06
A2FO12/61R-VZB06
A2FO12/61R-VZB06
Contact Us

- KAWASAKI K3VL AXIAL PISTON PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO12/61R-VZB06 Technical Articles
How does a variable displacement hydraulic pump work? |
How does a variable displacement pump change output flow? |
How does a variable-displacement motor work? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Linde Hpr Hydraulic Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A2FO12/61R-VZB06 Bearing Also Viewed
A2FO90-61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO12/61R-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO10/61R-XAB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FO383/60L-VPH11-SO26 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO23/6.1R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS